|
|
26T0800SFAH1S
|
|
|
158 IN STOCK
Item Number: 26T0800SFAH1S
Quantity Discounts
| Quantity | Amount |
| 25 to 99 | $3.98 |
| 100 to 249 | $3.18 |
| 250 to 499 | $2.43 |
| 500 to 999 | $2.19 |
|
|
| # Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore +.001/-.000 | Hub Dia. | Set Screw | | 26 | .642" | .662" | .83" | .250" | 11/16" | #8-32 | Material: 10% Glass Filled Polycarbonate Aluminum Hub Standard with (1) set screw Additional set screws and non-standard bore sizes available upon request.
|
Product Reviews
|
|
|