|
90T0800DF
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 90T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.97 |
100 to 249 | $7.79 |
250 to 499 | $6.49 |
500 to 999 | $6.05 |
1000 to 2499 | $5.84 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 90 | 2.272" | 2.292" | 2.46" | 5/16" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|