|
50T0800SF
|
24 IN STOCK
Item Number: 50T0800SF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.46 |
100 to 249 | $7.28 |
250 to 499 | $5.98 |
500 to 999 | $5.54 |
1000 to 2499 | $5.33 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 50 | 1.253" | 1.273" | 1.44" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|