|
50T0800DF
|
Out of stock - please call 1-800-PLASTOK for current lead time
Item Number: 50T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.81 |
100 to 249 | $7.63 |
250 to 499 | $6.33 |
500 to 999 | $5.89 |
1000 to 2499 | $5.68 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 50 | 1.253" | 1.273" | 1.44" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|