|
48T0800DF
|
61 IN STOCK
Item Number: 48T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.79 |
100 to 249 | $7.61 |
250 to 499 | $6.31 |
500 to 999 | $5.87 |
1000 to 2499 | $5.66 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 48 | 1.202" | 1.222" | 1.39" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|