|
44T0800DF
|
174 IN STOCK
Item Number: 44T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.77 |
100 to 249 | $7.59 |
250 to 499 | $6.29 |
500 to 999 | $5.85 |
1000 to 2499 | $5.64 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 44 | 1.100" | 1.120" | 1.29" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|