|
40T0800DF
|
97 IN STOCK
Item Number: 40T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.76 |
100 to 249 | $7.58 |
250 to 499 | $6.28 |
500 to 999 | $5.84 |
1000 to 2499 | $5.63 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 40 | .999" | 1.019" | 1.19" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|