|
36T0800DF
|
8 IN STOCK
Item Number: 36T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.75 |
100 to 249 | $7.57 |
250 to 499 | $6.27 |
500 to 999 | $5.83 |
1000 to 2499 | $5.62 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 36 | .897" | .917" | 1.09" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|