|
32T0800DF
|
144 IN STOCK
Item Number: 32T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.41 |
100 to 249 | $7.23 |
250 to 499 | $5.93 |
500 to 999 | $5.49 |
1000 to 2499 | $5.28 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 32 | .795" | .815" | .98" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|