|
30T0800DF
|
86 IN STOCK
Item Number: 30T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.41 |
100 to 249 | $7.23 |
250 to 499 | $5.93 |
500 to 999 | $5.49 |
1000 to 2499 | $5.28 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 30 | .744" | .764" | .93" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|