|
26T0800DF
|
24 IN STOCK
Item Number: 26T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.39 |
100 to 249 | $7.21 |
250 to 499 | $5.91 |
500 to 999 | $5.47 |
1000 to 2499 | $5.26 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 26 | .642" | .662" | .83" | 1/4" | 11/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|