|
22T0800DF
|
11 IN STOCK
Item Number: 22T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.37 |
100 to 249 | $7.19 |
250 to 499 | $5.89 |
500 to 999 | $5.45 |
1000 to 2499 | $5.24 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 22 | .540" | .560" | .73" | 3/16" | 1/2" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|