|
12T0800DF
|
397 IN STOCK
Item Number: 12T0800DF
Quantity Discounts
Quantity | Amount |
50 to 99 | $9.13 |
100 to 249 | $6.95 |
250 to 499 | $5.65 |
500 to 999 | $5.21 |
1000 to 2499 | $5.00 |
|
|
# Teeth | Pulley OD | Pulley Pitch Dia. | Flange Dia. | Bore | Hub Dia. | 12 | .286" | .306" | .47" | 3/32" | 7/16" | Material: 10% Glass Filled Polycarbonate
|
Product Reviews
|
|
|